<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Owned &#38; Short Sale Homes</title>
	<atom:link href="http://www.easyreohomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyreohomes.com</link>
	<description>Own a great bank owned home. Call Your Local REO &#38; Short Sale Buyers Agents Amanda 1.760.715.7631</description>
	<lastBuildDate>Sun, 13 Jun 2010 01:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>REO 427 GARDENDALE RD Encinitas CA 92024</title>
		<link>http://www.easyreohomes.com/reo-427-gardendale-rd-encinitas-ca-92024/</link>
		<comments>http://www.easyreohomes.com/reo-427-gardendale-rd-encinitas-ca-92024/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[92024]]></category>
		<category><![CDATA[Encinitas REO's]]></category>

		<guid isPermaLink="false">http://www.easyreohomes.com/reo-427-gardendale-rd-encinitas-ca-92024/</guid>
		<description><![CDATA[Address: 427 GARDENDALE RD Square Feet: 1125 Bedrooms: 2 Bathrooms: 2.00 Year Built: 1980 Estimated Value: 423784.00 Thomas Guide: 1147-H5]]></description>
			<content:encoded><![CDATA[<p></p><p>Address: 427 GARDENDALE RD<br />
Square Feet: 1125<br />
Bedrooms: 2<br />
Bathrooms: 2.00<br />
Year Built: 1980<br />
Estimated Value: 423784.00<br />
Thomas Guide: 1147-H5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreohomes.com/reo-427-gardendale-rd-encinitas-ca-92024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO 514 E GLAUCUS ST Encinitas CA 92024</title>
		<link>http://www.easyreohomes.com/reo-514-e-glaucus-st-encinitas-ca-92024/</link>
		<comments>http://www.easyreohomes.com/reo-514-e-glaucus-st-encinitas-ca-92024/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[92024]]></category>
		<category><![CDATA[Encinitas REO's]]></category>

		<guid isPermaLink="false">http://www.easyreohomes.com/reo-514-e-glaucus-st-encinitas-ca-92024/</guid>
		<description><![CDATA[Address: 514 E GLAUCUS ST Square Feet: 2001 Bedrooms: 3 Bathrooms: 2.50 Year Built: 1985 Estimated Value: 766097.00 Thomas Guide: 1147-B3]]></description>
			<content:encoded><![CDATA[<p></p><p>Address: 514 E GLAUCUS ST<br />
Square Feet: 2001<br />
Bedrooms: 3<br />
Bathrooms: 2.50<br />
Year Built: 1985<br />
Estimated Value: 766097.00<br />
Thomas Guide: 1147-B3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreohomes.com/reo-514-e-glaucus-st-encinitas-ca-92024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO 155 ROSEBAY DR 43 Encinitas CA 92024</title>
		<link>http://www.easyreohomes.com/reo-155-rosebay-dr-43-encinitas-ca-92024/</link>
		<comments>http://www.easyreohomes.com/reo-155-rosebay-dr-43-encinitas-ca-92024/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[92024]]></category>
		<category><![CDATA[Encinitas REO's]]></category>

		<guid isPermaLink="false">http://www.easyreohomes.com/reo-155-rosebay-dr-43-encinitas-ca-92024/</guid>
		<description><![CDATA[Address: 155 ROSEBAY DR 43 Square Feet: 925 Bedrooms: 2 Bathrooms: 1.00 Year Built: 1980 Estimated Value: 285775.00 Thomas Guide: 1147-E6]]></description>
			<content:encoded><![CDATA[<p></p><p>Address: 155 ROSEBAY DR 43<br />
Square Feet: 925<br />
Bedrooms: 2<br />
Bathrooms: 1.00<br />
Year Built: 1980<br />
Estimated Value: 285775.00<br />
Thomas Guide: 1147-E6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreohomes.com/reo-155-rosebay-dr-43-encinitas-ca-92024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO 155 ROSEBAY DR 18 Encinitas CA 92024</title>
		<link>http://www.easyreohomes.com/reo-155-rosebay-dr-18-encinitas-ca-92024/</link>
		<comments>http://www.easyreohomes.com/reo-155-rosebay-dr-18-encinitas-ca-92024/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[92024]]></category>
		<category><![CDATA[Encinitas REO's]]></category>

		<guid isPermaLink="false">http://www.easyreohomes.com/reo-155-rosebay-dr-18-encinitas-ca-92024/</guid>
		<description><![CDATA[Address: 155 ROSEBAY DR 18 Square Feet: 630 Bedrooms: 1 Bathrooms: 1.00 Year Built: 1980 Estimated Value: 225517.00 Thomas Guide: 1147-E6]]></description>
			<content:encoded><![CDATA[<p></p><p>Address: 155 ROSEBAY DR 18<br />
Square Feet: 630<br />
Bedrooms: 1<br />
Bathrooms: 1.00<br />
Year Built: 1980<br />
Estimated Value: 225517.00<br />
Thomas Guide: 1147-E6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreohomes.com/reo-155-rosebay-dr-18-encinitas-ca-92024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO 595 LEUCADIA VILLAGE CT Encinitas CA 92024</title>
		<link>http://www.easyreohomes.com/reo-595-leucadia-village-ct-encinitas-ca-92024/</link>
		<comments>http://www.easyreohomes.com/reo-595-leucadia-village-ct-encinitas-ca-92024/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[92024]]></category>
		<category><![CDATA[Encinitas REO's]]></category>

		<guid isPermaLink="false">http://www.easyreohomes.com/reo-595-leucadia-village-ct-encinitas-ca-92024/</guid>
		<description><![CDATA[Address: 595 LEUCADIA VILLAGE CT Square Feet: 1659 Bedrooms: 2 Bathrooms: 2.50 Year Built: 1980 Estimated Value: 674396.00 Thomas Guide: 1147-B2]]></description>
			<content:encoded><![CDATA[<p></p><p>Address: 595 LEUCADIA VILLAGE CT<br />
Square Feet: 1659<br />
Bedrooms: 2<br />
Bathrooms: 2.50<br />
Year Built: 1980<br />
Estimated Value: 674396.00<br />
Thomas Guide: 1147-B2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreohomes.com/reo-595-leucadia-village-ct-encinitas-ca-92024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO 620 CYPRESS HILLS DR Encinitas CA 92024</title>
		<link>http://www.easyreohomes.com/reo-620-cypress-hills-dr-encinitas-ca-92024/</link>
		<comments>http://www.easyreohomes.com/reo-620-cypress-hills-dr-encinitas-ca-92024/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[92024]]></category>
		<category><![CDATA[Encinitas REO's]]></category>

		<guid isPermaLink="false">http://www.easyreohomes.com/reo-620-cypress-hills-dr-encinitas-ca-92024/</guid>
		<description><![CDATA[Address: 620 CYPRESS HILLS DR Square Feet: 4612 Bedrooms: 5 Bathrooms: 3.50 Year Built: 2003 Estimated Value: 1233735.00 Thomas Guide:]]></description>
			<content:encoded><![CDATA[<p></p><p>Address: 620 CYPRESS HILLS DR<br />
Square Feet: 4612<br />
Bedrooms: 5<br />
Bathrooms: 3.50<br />
Year Built: 2003<br />
Estimated Value: 1233735.00<br />
Thomas Guide: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreohomes.com/reo-620-cypress-hills-dr-encinitas-ca-92024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO 403 REQUEZA ST G4 Encinitas CA 92024</title>
		<link>http://www.easyreohomes.com/reo-403-requeza-st-g4-encinitas-ca-92024/</link>
		<comments>http://www.easyreohomes.com/reo-403-requeza-st-g4-encinitas-ca-92024/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[92024]]></category>
		<category><![CDATA[Encinitas REO's]]></category>

		<guid isPermaLink="false">http://www.easyreohomes.com/reo-403-requeza-st-g4-encinitas-ca-92024/</guid>
		<description><![CDATA[Address: 403 REQUEZA ST G4 Square Feet: 806 Bedrooms: 1 Bathrooms: 1.00 Year Built: 0 Estimated Value: 225936.00 Thomas Guide: 1147-D7]]></description>
			<content:encoded><![CDATA[<p></p><p>Address: 403 REQUEZA ST G4<br />
Square Feet: 806<br />
Bedrooms: 1<br />
Bathrooms: 1.00<br />
Year Built: 0<br />
Estimated Value: 225936.00<br />
Thomas Guide: 1147-D7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreohomes.com/reo-403-requeza-st-g4-encinitas-ca-92024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO 808 CLARK AVE Encinitas CA 92024</title>
		<link>http://www.easyreohomes.com/reo-808-clark-ave-encinitas-ca-92024/</link>
		<comments>http://www.easyreohomes.com/reo-808-clark-ave-encinitas-ca-92024/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[92024]]></category>
		<category><![CDATA[Encinitas REO's]]></category>

		<guid isPermaLink="false">http://www.easyreohomes.com/reo-808-clark-ave-encinitas-ca-92024/</guid>
		<description><![CDATA[Address: 808 CLARK AVE Square Feet: 0 Bedrooms: 0 Bathrooms: 0.00 Year Built: 0 Estimated Value: 104184.00 Thomas Guide:]]></description>
			<content:encoded><![CDATA[<p></p><p>Address: 808 CLARK AVE<br />
Square Feet: 0<br />
Bedrooms: 0<br />
Bathrooms: 0.00<br />
Year Built: 0<br />
Estimated Value: 104184.00<br />
Thomas Guide: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreohomes.com/reo-808-clark-ave-encinitas-ca-92024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO 477 DELAGE CT Encinitas CA 92024</title>
		<link>http://www.easyreohomes.com/reo-477-delage-ct-encinitas-ca-92024/</link>
		<comments>http://www.easyreohomes.com/reo-477-delage-ct-encinitas-ca-92024/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[92024]]></category>
		<category><![CDATA[Encinitas REO's]]></category>

		<guid isPermaLink="false">http://www.easyreohomes.com/reo-477-delage-ct-encinitas-ca-92024/</guid>
		<description><![CDATA[Address: 477 DELAGE CT Square Feet: 1850 Bedrooms: 4 Bathrooms: 3.00 Year Built: 1976 Estimated Value: 572661.00 Thomas Guide: 1167-G1]]></description>
			<content:encoded><![CDATA[<p></p><p>Address: 477 DELAGE CT<br />
Square Feet: 1850<br />
Bedrooms: 4<br />
Bathrooms: 3.00<br />
Year Built: 1976<br />
Estimated Value: 572661.00<br />
Thomas Guide: 1167-G1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreohomes.com/reo-477-delage-ct-encinitas-ca-92024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO 3023 VIA DE CABALLO Encinitas CA 92024</title>
		<link>http://www.easyreohomes.com/reo-3023-via-de-caballo-encinitas-ca-92024/</link>
		<comments>http://www.easyreohomes.com/reo-3023-via-de-caballo-encinitas-ca-92024/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[92024]]></category>
		<category><![CDATA[Encinitas REO's]]></category>

		<guid isPermaLink="false">http://www.easyreohomes.com/reo-3023-via-de-caballo-encinitas-ca-92024/</guid>
		<description><![CDATA[Address: 3023 VIA DE CABALLO Square Feet: 1636 Bedrooms: 2 Bathrooms: 2.50 Year Built: 1973 Estimated Value: 348397.00 Thomas Guide: 1148-B6]]></description>
			<content:encoded><![CDATA[<p></p><p>Address: 3023 VIA DE CABALLO<br />
Square Feet: 1636<br />
Bedrooms: 2<br />
Bathrooms: 2.50<br />
Year Built: 1973<br />
Estimated Value: 348397.00<br />
Thomas Guide: 1148-B6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreohomes.com/reo-3023-via-de-caballo-encinitas-ca-92024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

